Not all products avalible every day. Menu is subject to Local Market. all products are made fesh daily from local market | ||
Wensday Special | All you can eat sushi off a naked woman | |
GENERAL | ||
APPETIZERS AND SOUP: Choice of: hot sauce, cocktail sauce or range. | ||
AS01 | Egg Roll | $ 1.25 |
AS02 | Shrimp Roll | $ 1.50 |
AS03 | Spring Roll | $ 1.40 |
AS04 | Hot & Sour Soup | $ 2.20 |
AS05 | Wonton Soup | $ 2.20 |
AS06 | Chicken Egg Drop Soup | $ 2.00 |
AS07 | Chinese Vegetable Soup | $ 2.10 |
AS08 | Chicken Rice Soup | $ 2.00 |
AS09 | Chicken Noodle Soup | $ 2.00 |
AS10 | Crab Rangoon (7pcs) | $ 4.00 |
AS11 | Chicken Wing Dings | $ 4.49 |
FRIED RICE: Chicken, ham, roast pork and shrimp | ||
FR01 | White Rice | $ 2.25 |
FR02 | Plain Fried Rice | $ 5.00 |
FR03 | Ham Fried Rice | $ 7.25 |
FR04 | Roast Pork Fried Rice | $ 6.95 |
FR05 | Chiken Fried Rice | $ 6.95 |
FR06 | Beef Fried Rice | $ 7.50 |
FR07 | Shrimp Fried Rice | $ 7.50 |
FR08 | Vegitable Fried Rice | $ 7.25 |
SIDE ORDER: | ||
SO01 | Fried Noodle | $ 1.25 |
SO02 | Almond cookies (5) | $ 1.00 |
SO03 | Fourtune Cookies (8) | $ 1.00 |
CHEFS SPECIAL DISHES: with white rice | ||
CD01 | General Tso’s Chiken | $ 9.25 |
Marinated chunk chicken, deep fried and sautéed with chefs special hot pepper garlic flavored tangy brown sauce | ||
CD02 | Sesame Chicken | $ 9.25 |
Breaded chicken nuggets stir fried in a spicy seasoning then sprinkled with sesame seeds. | ||
CD03 | Sesame Beef | $ 9.25 |
Breaded chicken nuggets stir fried with sliced green peppers, onions and carrots in a delicious orange flavored sauce. | ||
CD04 | Orange Chiken | $ 9.25 |
CD05 | General Tso’s Shrimp | $ 11.95 |
CD06 | Dragon Phoenix | $ 12.95 |
General Tso’s chicken and Shrimp with stir fried vegetable in brown sauce | ||
CD07 | Seafood Delight | $ 15.97 |
Lobster, scallop, crab meat and Chinese vegetables in white sauce | ||
CD08 | Indonesia Fried Rice | $ 8.95 |
Shrimp, crabmeat, chicken, sunny egg | ||
CD09 | Sweet and Pungent | $ 13.95 / $ 9.95 |
Tender shrimp or chicken fried in a light batter, sautéed in our sweet and pungent sauce | ||
CD10 | Walnut | $ 13.95 / $ 9.95 |
Lightly battered jumbo shrimp or chicken in our special honey white cream sauce | ||
SUSHI | ||
SUSHI NIGIRI | ||
SN01 | Amaebi (Sweet Shrimp) | $3.75 |
SN02 | Unagi (BBQ Eel) | $3.55 |
SN03 | Tako (Octopus) | $2.75 |
SN04 | Ebi (Shrimp) | $2.75 |
SN05 | Kani Kama (Crab Stick) | $2.25 |
SN06 | Tamago (Egg Omelette) | $2.25 |
RAW | ||
SR01 | *Uni (Sea Urchin) | $4.75 |
SR02 | *Toro (Fatty Tuna) | $4.75 |
SR03 | *Hamachi (Yellowtail) | $3.55 |
SR04 | *Maguro (Tuna) | $3.25 |
SR05 | *Sake (Smoked Salmon) | $3.25 |
SR06 | *Shiro Maguro (White Tuna) | $3.25 |
SR07 | *Ikura (Salmon Roe) | $3.25 |
SR08 | *Sake (Fresh Salmon) | $2.75 |
SR09 | *Isumitai (Red Snapper) | $2.55 |
SR10 | *Ika (Squid) | $2.55 |
SR11 | *Masago (Smeltfish Roe) | $2.25 |
SR12 | *Wasabi (Tobikko Roe) | $2.25 |
SR13 | *Tako (Octopus) | $2.25 |
MISO. | ||
SM01 | Miso Soup (Soybean Soup, Seaweed, Tofu) | $2.55 |
SM02 | Edamame (Soybean) | $3.55 |
SM03 | Octopus Salad | $5.55 |
SM04 | Seaweed Salad | $4.55 |
SM05 | Ginger Salad | $2.55 |
MAKI SUSHI ROLLS | ||
COOKED | ||
MC01 | Jungle Roll | $5.75 |
MC02 | Rock & Roll | $5.75 |
Eel, Avocado | ||
MC03 | Vegetable Roll | $5.55 |
Lettuce, Cucumber, Avocado, Asparagus, Carrots, Kampyo with Mayo Sauce and Ponzu Sauce | ||
MC04 | Salmon Skin Roll | $5.55 |
Grilled Salmon Skin, Cucumber, Scallions, Masago with Eel Sauce | ||
MC05 | Spicy California Roll | $5.55 |
Avocado, Cucumber, Crab Meat, Masago with Spicy Sauce | ||
MC06 | California Roll | $4.75 |
Avocado, Cucumber, Crab Meat, Masago | ||
MC07 | Avocado Roll | $3.55 |
MC08 | Cucumber Roll (Kappa) | $3.25 |
RAW | ||
MR01 | *Firecracker Roll | $6.25 |
MR02 | *Spicy Tuna Roll | $6.25 |
Red Tuna, Green Onions, Masago with Spicy Sauce | ||
MR03 | *Bagel Roll | $6.25 |
Cream Cheese, Smoked Salmon, Scallions, Avocado | ||
MR04 | *Spicy Yellowtail (Nigihama) | $6.25 |
Yellowtail, Scallions with Spicy Sauce | ||
MR05 | *Philadelphia Roll | $5.75 |
Salmon, Cream Cheese, Avocado | ||
MR06 | *Yellowtail Roll (Nigihama) | $5.75 |
Yellowtail, Scallions | ||
MR07 | *Spicy Salmon Roll | $5.25 |
Salmon with Spicy Sauce | ||
MR08 | *Tekka – Tuna Roll | $4.55 |
MR09 | *Salmon Roll | $4.55 |
Rail calls: | ||
Inexpensive liqour, unless asked for all drinks are made from theses. | ||
8 oz. cocktail or served neat in a rocks glass : $3.50 – On the rocks: $4.00 | ||
12 oz. cocktail: $4.50 – On the rocks: $5.50 | ||
First calls: | ||
Smirnoff Vodka, Southern Comfort, Jim Beam, Old Crow, Seagrams 7, Seagrams VO, Canadian Club, Bacardi Rum (Silver & Gold), Malibu Rum, Captain Morgan’s Spiced Rum, Meyers Rum, Midori Melon Liqueur, Emmets Irish Cream, Christian Bros. Brandy, Bols Creme de Cocao and DeKuyper Amaretto | ||
8 oz. cocktail or served neat in a rocks glass : $4.25 – On the rocks: $4.75 | ||
12 oz. cocktail: $5.75 – On the rocks: $6.75 | ||
Premium Call: | ||
Absolute Vodka, Skyy Vodka, Jack Daniels, Jose Cuervo Gold Tequila, Three Olive Vodka, Tito’s Vodka, Wild Turkey (80), W.L. Weller Bourbon, Yukon Jack and Kahlua | ||
8 oz. cocktail or served neat in a rocks glass : $4.75 – On the rocks: $5.25 | ||
12 oz. cocktail: $6.25 – On the rocks: $7.25 | ||
Premium-Special Call: | ||
J&B, Johnny Walker Red, Dewars, Chivas Regal, Wild Turkey (101), Makers Mark Bourbon, Drambuie, Courvoisier Cognac and Jameson Irish Whiskey | ||
8 oz. cocktail or served neat in a rocks glass : $5.75 – On the rocks: $6.25 | ||
12 oz. cocktail: $7.25 – On the rocks: $8.25 | ||
Additional Special Call Liquors: | ||
CROWN ROYAL | ||
8 oz. cocktail or served neat in a rocks glass : $6.50 – On the rocks: $7.00 | ||
12 oz. cocktail: $8.00 – On the rocks: $9.00 | ||
GLENLIVET , PINCH and JOHNNIE WALKER BLACK Scotch | ||
8 oz. cocktail or served neat in a rocks glass : $7.50 – On the rocks: $8.00 | ||
12 oz. cocktail: $9.00 – On the rocks: $10.00 | ||
Specialty Liqueurs: | ||
Jagermeister, Goldschlager, Rumple Minze and Tuaca – $5.00 | ||
Specialty Drinks: | ||
Black / White Russian – $6.00 (8 oz.) & $8.00 (12 oz.) | ||
Jager Bomb, Vegas Bomb – $8.00 | ||
Other Specialty Drinks – $5.00 and up | ||
DRAFT BEER: | ||
Domestic 12 oz. – $2.00 | ||
Domestic Pitcher. – $8.50 | ||
Premium 12oz. – $2.50 | ||
Premium Pitcher- $10.50 | ||
BOTTLE BEER: | ||
Domestic – $4.25 | ||
Premium – $4.75 | ||
Import – $5.25 | ||
Sake: | ||
Moonstone Black Raspberry Ginjo, SakeOne “Momokawa Diamond” Junmai Ginjo, SakeOne “G Joy” Sake Genshu, Tozai “Snow Maiden” Junmai Nigori |
||
1.5oz Shot – $1.50 | ||
6oz Masu – $4.50 | ||
12oz Tokkuri – $8.00 | ||
Miyasaka “Yawaraka” Junmai, Akitabare Shunsetsu “Spring Snow” Nama Honjozo, Masumi Okuden Kantsukuri “Mirror of Truth” Junmai, Dewatsuru Kimoto Junmai, Tamagawa “Heart of Oak” Tokubetsu Junmai, Kamoizumi “Red Maple” 2-Year Aged Nama Genshu, | ||
1.5oz Shot – $2.75 | ||
6oz Masu – $7.25 | ||
12oz Tokkuri – $13.00 | ||
Dewazakura Oka “Cherry Bouquet” Ginjo, Dewazakura Tobiroku “Festival of Stars” Sparkling Sake, Ohyama “Big Mountain” Junmai, Murai Family Sugidama Junmai Ginjo, Hoyo “Fair Maiden” Kura no Hana Junmai Daiginjo, Miyasaka Masumi Arabashiri “First Run” Junmai Ginjo | ||
1.5oz Shot – $4.50 | ||
6oz Masu – $12.00 | ||
12oz Tokkuri – $21.50 | ||
Hiro Junmai Ginjo Sake, Hoyo “Fair Maiden” Kura no Hana Junmai Daiginjo, Kaku-Rei Ume-Shu Plum Flavored Junmai Ginjo, Chokaisan Junmai Daiginjo | ||
1.5oz Shot – $6.00 | ||
6oz Masu – $17.00 | ||
12oz Tokkuri – $30.50 | ||
Chikurin Karoyaka “Lightness” Organic Junmai Ginjo, Akitabare Suirakuten “Heaven of Tipsy Delight” Daiginjo | ||
1.5oz Shot – $7.50 | ||
6oz Masu – $20.75 | ||
12oz Tokkuri – $37.25 | ||
Tedorigawa “Iki na Onna” Lady Luck Daiginjo | ||
1.5oz Shot – $8.25 | ||
6oz Masu – $23.00 | ||
12oz Tokkuri – $41.50 | ||
Discussion (0)
There are no comments for this doc yet.
Comment posting has been disabled on this doc.